Mold Systems (Europe) Ltd – Plant List
Please find below a list of all plant machinery at our production facility in Newton Aycliffe.
Toolroom Machinery
EDM Solid Sink Machines
Machine | Table Traverse (mm) | Number Tool Changer | No. of Machines |
---|---|---|---|
Sodick AG60L | X 600 Y 420 Z 400 | 32 Stage | 1 |
Agie Exact | X 500 Y 350 Z 500 | 12 Stage | 2 |
Agie Compact | X 500 Y 350 Z 500 | 10 Stage | 1 |
Agie Integral | X 500 Y 250 Z 120 | 28 Stage | 1 |
Agie Mondo Star | X 500 Y 350 Z 350 | 5 Stage | 3 |
Challenge Hole Start | N/A | N/A | 1 |
EDM Wire Erosion Machines
Machine | Table Traverse (mm) | Pallet Changer | AWT | No. of Machines |
---|---|---|---|---|
Sodick SLC600G | X 600 Y 400 Z 350 | N/A | Yes | 1 |
Agie Progress | X 350 Y 250 Z 250 | 12 Stage | Yes | 1 |
Agie Challenge | X 450 Y 350 Z 250 | N/A | Yes | 2 |
Electrode Manufacture
Machine | No. of Machines |
---|---|
Röders RFM 600 | 1 |
Röders RFM 760 | 1 |
Fanuc M16i Robot for Automated Loading (24/7) | 1 |


CNC & Conventional Machining Centres
Machine | Max Job Size (mm) | No. of Machines |
---|---|---|
Huron MX12 Pallet Loaded Machining Centre | 1400 x 1000 | 1 |
DMG Mori DMU 75 MonoBLOCK Machining Centre | 650 x 650 | 1 |
DMG 50 Evolution – Milling | 300 x 300 | 1 |
Deckel Maho 70v – Milling | 700 x 470 | 2 |
Hurco Hawk – Milling | N/A | 4 |
Bridgeport Conventional | N/A | 1 |
Horizontal Borer | N/A | 1 |
Radial Arm Drilling Machine | N/A | 1 |
Milwaukee Milling Machine | N/A | 1 |
CNC & Conventional Turning
Machine | Diameter | No. of Machines |
---|---|---|
Gildemeister CTX 420 Linear Lathe | 350 ⌀ | 1 |
Gildemeister CTX 440 Linear Lathe | 350 ⌀ | 1 |
Colchester Conventional | 125 ⌀ | 1 |
Grinding Machines
Machine | Grinding Area (mm) | No. of Machines |
---|---|---|
Jones & Shipman Cylindrical Grinder | N/A | 2 |
Jones & Shipman 540 NC with Optical Dresser | 150 x 450 | 3 |
Jones & Shipman 1400 | 200 x 600 | 3 |
Jones & Shipman 1415 | 300 x 600 | 1 |
Jones & Shipman 540 with Optical Dresser | 150 x 450 | 1 |
Jones & Shipman 1302 Universal Cylindrical Grinder | Grinding Length between Centres: 686mm | 1 |
Okamota 65DX | 700 x 540 | 1 |
Additional Equipment
Machine | No. of Machines |
---|---|
Brown & Sharp DEA Mistral CMM “Coordinate-Measuring Machine” | 1 |
Alphalaser VL 50 Laser Welding Machine | 1 |
HK Technologies LE141 Laser Engraver | 1 |
Kasto Towne A4 Machine Saw | 1 |

Moulding Machines
Machine | Tonnage | Max Daylight | Max Opening Stroke | Min/Max Tool Height | Distance Between Tie Bars H x V | Max Ejection Stroke | Location Ring Diameter | Max Shot Weight | No. of Machines |
---|---|---|---|---|---|---|---|---|---|
DEMAG | 80 | 700 | 450 | 250 min | 400 x 400 ⌀60 | 150 | 125 | 149g | 1 |
DEMAG | 80 | 700 | 450 | 250 min | 400 x 400 ⌀60 | 150 | 125 | 94g | 2 |
DEMAG | 100 | 750 | 500 | 250 min | 400 x 400 ⌀60 | 150 | 125 | 190g | 1 |
DEMAG | 150 | 1060 | 500 | 250 / 560 | 500 x 500 ⌀70 | 160 | 125 or 160 | 290g | 3 |
KRAUS MAFFEI | 250 | 1385 | 675 | 330 / 710 | 630 x 630 ⌀90 | 200 | 175 or 160 | 681g | 1 |
Negri Bossi Canbio | 270 | 700 | 600 | 280 min | 630 x 570 | 225 | 160 | 760g | 1 |
Negri Bossi Canbio | 430 | 800 | 730 | 250 min | 760 x 680 | 250 | 160 | 1645g | 1 |
ENGEL 2Shot | 110 | 750 | 500 | 250 min |